Delhi Subordinate Services Selection Board (DSSSB) has invited application for the post of POST GRADUATE TEACHER or PGT on 29 December 2023. Total number of vacancy is 297.
VACANCY NOTICE / ADVERTISEMENT NO. 07/2023
Opening date of application will be on 09/01/2024
Closing date of Application 07/02/24 thruogh online portal of DSSSB.
Total no of vacancy of Assistant Teacher is 297seats, the departments of postings will be in Directorate of Education and New Delhi Municipal Council, through the Delhi Subordinate Services Selection Board.
Seats distributions-
POST GRADUATE TEACHER | |||||||||||
S.No. | Post Code | Name of post | Name of Department | Pay Level | Vacancies* (Incl. backlog vacancies) | ||||||
UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | |||||
1 | 804/23 | PGT (Hindi) Male | Directorate of Education | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | PGT (Hindi) Female | Directorate of Education | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | |
3 | PGT (Hindi) | New Delhi Municipal Council | 8 | 3 | 1 | 1 | 1 | 1 | 7 | 0 | |
1 | 805/23 | PGT (Maths) Male | Directorate of Education | 8 | 2 | 2 | 2 | 0 | 1 | 7 | 2 |
2 | PGT (Maths) Female | Directorate of Education | 8 | 4 | 1 | 4 | 1 | 1 | 11 | 4 | |
3 | PGT (Maths) | New Delhi Municipal Council | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | |
1 | 806/23 | PGT (Physics) Male | Directorate of Education | 8 | 1 | 2 | 0 | 1 | 0 | 4 | 1 |
2 | PGT (Physics) Female | Directorate of Education | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | |
3 | PGT (Physics) | New Delhi Municipal Council | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 807/23 | PGT (Chemistry) Male | Directorate of Education | 8 | 5 | 3 | 3 | 2 | 1 | 14 | 2 |
2 | PGT (Chemistry) Female | Directorate of Education | 8 | 5 | 2 | 2 | 0 | 1 | 10 | 2 | |
3 | PGT (Chemistry) | New Delhi Municipal Council | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1 | 808/23 | PGT (Biology) Male | Directorate of Education | 8 | 8 | 5 | 2 | 1 | 2 | 18 | 2 |
2 | PGT (Biology) Female | Directorate of Education | 8 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | |
3 | PGT (Biology) | New Delhi Municipal Council | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1 | 809/23 | PGT (Economics) Male | Directorate of Education | 8 | 14 | 2 | 1 | 2 | 4 | 23 | 4 |
2 | PGT (Economics) Female | Directorate of Education | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | PGT (Economics) | New Delhi Municipal Council | 8 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | |
1 | 810/23 | PGT (Commerce) Male | Directorate of Education | 8 | 4 | 0 | 1 | 0 | 3 | 8 | 2 |
2 | PGT (Commerce) Female | Directorate of Education | 8 | 4 | 0 | 0 | 1 | 3 | 8 | 2 | |
3 | PGT (Commerce) | New Delhi Municipal Council | 8 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | |
1 | 811/23 | PGT (History) Male | Directorate of Education | 8 | 2 | 3 | 5 | 1 | 3 | 14 | 3 |
2 | PGT (History) Female | Directorate of Education | 8 | 4 | 0 | 0 | 1 | 1 | 6 | 3 | |
3 | PGT (History) | New Delhi Municipal Council | 8 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | |
1 | 812/23 | PGT (Geography) Male | Directorate of Education | 8 | 7 | 8 | 0 | 0 | 5 | 20 | 3 |
2 | PGT (Geography) Female | Directorate of Education | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | PGT (Geography) | New Delhi Municipal Council | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
1 | 813/23 | PGT (Pol Science) Male | Directorate of Education | 8 | 15 | 4 | 1 | 4 | 5 | 29 | 4 |
2 | PGT (Pol Science) Female | Directorate of Education | 8 | 4 | 0 | 0 | 1 | 1 | 6 | 3 | |
3 | PGT (Political Science) | New Delhi Municipal Council | 8 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | |
1 | 814/23 | PGT (Sociology) Male | Directorate of Education | 8 | 6 | 1 | 2 | 1 | 0 | 10 | 2 |
2 | PGT (Sociology) Female | Directorate of Education | 8 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | |
3 | PGT (Sociology) | New Delhi Municipal Council | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 815/23 | PGT (Physical Education) Male | Directorate of Education | 8 | 5 | 0 | 4 | 2 | 3 | 14 | 0 |
2 | PGT (Physical Education) Female | Directorate of Education | 8 | 5 | 0 | 2 | 7 | 0 | 14 | 0 | |
3 | PGT (Physical Education) | New Delhi Municipal Council | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
1 | 816/23 | PGT (Home Science) Male | Directorate of Education | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PGT (Home Science) Female | Directorate of Education | 8 | 1 | 3 | 0 | 11 | 0 | 15 | 6 | |
3 | PGT (Home Science / Domestic Science) | New Delhi Municipal Council | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
GRAND TOTAL | 126 | 54 | 38 | 41 | 38 | 297 | 57 |
Educational qualification – Kindly see the notification below.
Age- 36 years as on 07/02/2024.
Pay scale – Rs 47,600 – 1,51,100/- (Pay Level – 8), Group: ‘B’ (Non-Ministerial, Non-Gazetted)
The candidates can apply from 09/01/2024 on the following link https://dsssbonline.nic.in
PGT Syllabus–
Section – I :-
MCQs of one mark each
- Mental Ability and Reasoning Ability
- General Awareness
- English Language & Comprehension
- Hindi Language & Comprehension
- Numerical Aptitude & Data Interpretation
Total : 100 Marks (20 Marks Each) Section – II :-
MCQs pertaining to Post-Graduation qualification and teaching methodology required for the post.(200 Questions)(200 Marks)
Duration – 3 Hours.
Notification for further details
0 Comments